Refrigeration Sales Directory
Please see the Branch Locations sections of this website for contact information at our various branches. To contact an Associate by email, select their name.
| BRYANT NORTHERN OHIO (BNO) | Toll Free: 1-800-938-0222 | |
| 9450 Allen Drive, Suite A | PH: 216-525-6750 | |
| Valley View, OH 44125 | ||
| Fax: 216-525-6789 | ||
| Bishop, Jeanne | x6752 | (216) 525-6752 |
| Davis, Dow | x6757 | (216) 525-6757 |
| Fiala, Wayne F. | x6751 | (216) 525-6751 |
| Kodosky, Bill | x6753 | (216) 525-6753 |
| Maier, Neil | x6756 | (216) 525-6756 |
| Schleger, Kenneth I. | x6759 | (216) 525-6759 |
| COLUMBUS | Toll Free: 800-225-7389 | |
| 2571 Silver Drive | PH: 614-299-2500 | |
| Columbus, OH 43211 | ||
| Bartlett, Walt | x2031 | (614) 261-2031 |
| Cabreja, Jose R. | x2024 | (614) 261-2024 |
| Chamberlain, Floyd | x2107 | (614) 261-2107 |
| Gartner, Marsha C. | x2026 | (614) 261-2026 |
| Dempsey, Shelly | x2101 | (614) 261-2101 |
| Luft, Jana L. | x2113 | (614) 261-2113 |
| Rogers, Rick D | x2116 | (614) 261-2116 |
| Tullis, Lance C. | x2102 | (614) 261-2102 |
| Outside Sales | ||
| Barnes, David | x2022 | (614) 261-2022 |
| Bohan, Patti | x2021 | (614) 261-2021 |
| Zinader, Craig A. | x2023 | (614) 261-2023 |
| DISTRIBUTION SERVICES CENTER | Toll Free: 866-894-8200 | |
| 9450 Allen Drive | PH: 216-525-8200 |
|
| Valley View, OH 44125 | ||
| Departments | ||
| Accounting | ||
| Allen, Lisa | x8218 | (216) 525-8218 |
| Bodnar, Tom | x8268 | (216) 525-8268 |
| Dybzinski, Donna A. | x8271 | (216) 525-8271 |
| Wagner, Bill | x8231 | (216) 525-8231 |
| Zarlinga, Renee | x8129 | (216) 525-8129 |
| Administration | ||
| East, Thomas | x8226 | (216) 525-8226 |
| Farr, III, Warren W. | x8213 | (216) 525-8213 |
| Linx, Ed | x8272 | (216) 525-8272 |
| Hass, Chris | x8250 | (216) 525-8250 |
| Wight, Rhonda K. | x8119 | (216) 525-8119 |
| Wilson, Marilyn C. | x8211 | (216) 525-8211 |
| Commercial Equipment | ||
| Barry, Bart | x8221 | (216) 525-8221 |
| Doran, Jim | x8227 | (216) 525-8227 |
| Ferrone, Bill | x8225 | (216) 525-8225 |
| France, Andy | x8224 | (216) 525-8224 |
| Controls | ||
| Skeen, Phil | x8275 | (216) 525-8275 |
| Information Services | ||
| Komara, Matt | x8235 | (216) 525-8235 |
| Inside Sales Support | ||
| Fisher, Sheila | x8267 | (216) 525-8267 |
| Kalen, Kathy F. | x8216 | (216) 525-8216 |
| Mahoney, Renee | x8219 | (216) 525-8219 |
| Soboslay, Betty | x8222 | (216) 525-8222 |
| Low Temp Equipment/Ref & Water Products | ||
| DeMarco, Ray | x8116 | (216) 525-8116 |
| Dresser, Jon | x8118 | (216) 525-8118 |
| Falb, Ryan | x8115 | (216) 525-8115 |
| Markel, Jeff | x4561 | (567) 247-5994 |
| Marketing | ||
| Earnhart, Tracy | x8214 | (216) 525-8214 |
| Griffin, Cindy A. | x8263 | (216) 525-8263 |
| Operations | ||
| Crowell, Calvin J. | x8114 | (216) 525-8114 |
| Wight, Doug | x8125 | (216) 525-8125 |
| Outside Sales | ||
| Andreatta, Elio G. | x8261 | (216) 525-8261 |
| Darus, Jim | x8220 | (216) 525-8220 |
| Eno, Peter | x8255 | (216) 525-8255 |
| Sink, Ron | x8251 | (216) 525-8251 |
| Heil and Parts Outside Sales | ||
| Cochran, Craig | x8132 | (216) 525-8132 |
| Frost, Mark | x3602 | (419) 867-2200 |
| Schubert, Jim | x8252 | (216) 525-8252 |
| Purchasing | ||
| Briggs, Lori | x8111 | (216) 525-8111 |
| France, Tom | x8217 | (216) 525-8217 |
| Lipscomb, Gina | x8121 | (216) 525-8121 |
| Luca, Kathy | x8112 | (216) 525-8112 |
| Richey, Jim | x8110 | (216) 525-8110 |
| Thomas, Bert | x8122 | (216) 525-8122 |
| Technical Training/Support | ||
| Carlin, Diane M. | x8236 | (216) 525-8236 |
| Rich, Vince | x8247 | (216) 525-8247 |
| Stapinski, Shawn R. | x8248 | (216) 525-8248 |
| Tobik, Jack | x8232 | (216) 525-8232 |
| Price, Jim | x8260 | (216) 525-8260 |
| Warehouse | ||
| Cross, Jerry | x8113 | (216) 525-8113 |
| Gladon, Craig | x8124 | (216) 525-8124 |
| Ware, Milton | x8126 | (216) 525-8126 |
Updated: 02/08/2010 |
||